<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Bounce Rate a Blog Disease?</title>
	<atom:link href="http://blogsessive.com/blogging-tips/blog-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/</link>
	<description>Visit Blogsessive for daily WordPress blogging tips.</description>
	<lastBuildDate>Sat, 07 Apr 2012 20:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MyRussianHoney</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-410073</link>
		<dc:creator>MyRussianHoney</dc:creator>
		<pubDate>Fri, 10 Jun 2011 04:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-410073</guid>
		<description>Not sure I believe this because most of my traffic comes from image searches. Google puts the image in front of the page and that counts as a hit. So people see the image and live. That creates a high bounce rate. You need to test your site to see if your keywords are showing up in images in image searches.</description>
		<content:encoded><![CDATA[<p>Not sure I believe this because most of my traffic comes from image searches. Google puts the image in front of the page and that counts as a hit. So people see the image and live. That creates a high bounce rate. You need to test your site to see if your keywords are showing up in images in image searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-409763</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Wed, 18 May 2011 09:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-409763</guid>
		<description>i didn&#039;t think about bounce rate earlier but you have changed my thinking. thanks for your priceless tips.</description>
		<content:encoded><![CDATA[<p>i didn&#8217;t think about bounce rate earlier but you have changed my thinking. thanks for your priceless tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-348523</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Fri, 04 Feb 2011 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-348523</guid>
		<description>This blog post really quelled my fears. My main profession is offering comprehensive online marketing services for small businesses, and the majority of my clients have bounce rates from 38% to 50% max. However, I started a blog about iPhone 5 rumors, which gets tons of traffic. It took me a while to finally get Analytics installed (the WP stats were enough for a long time), but once I did, I was aghast to see that I consistently ran a 78% bounce rate!

I have tried EVERYTHING to lower the bounce rate. Assuming that the writing is good (people tend to say that it is) and the theme is acceptable, I think that it is just the nature of blogs -- kind of what Blogessive is saying here. 

It cannot be that people are not getting what they expect -- my SERP for the &quot;iphone&quot; keyword actually contains the description meta tag, explaining exactly what the blog is about (so much for Google disregarding meta data).

I just think that people who read blogs are apt to jump onto a page, read, and leave. It&#039;s the nature of the beast.

My goal is modest: I just want to get my blog bounce rate below 70%.</description>
		<content:encoded><![CDATA[<p>This blog post really quelled my fears. My main profession is offering comprehensive online marketing services for small businesses, and the majority of my clients have bounce rates from 38% to 50% max. However, I started a blog about iPhone 5 rumors, which gets tons of traffic. It took me a while to finally get Analytics installed (the WP stats were enough for a long time), but once I did, I was aghast to see that I consistently ran a 78% bounce rate!</p>
<p>I have tried EVERYTHING to lower the bounce rate. Assuming that the writing is good (people tend to say that it is) and the theme is acceptable, I think that it is just the nature of blogs &#8212; kind of what Blogessive is saying here. </p>
<p>It cannot be that people are not getting what they expect &#8212; my SERP for the &#8220;iphone&#8221; keyword actually contains the description meta tag, explaining exactly what the blog is about (so much for Google disregarding meta data).</p>
<p>I just think that people who read blogs are apt to jump onto a page, read, and leave. It&#8217;s the nature of the beast.</p>
<p>My goal is modest: I just want to get my blog bounce rate below 70%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brixter</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-276324</link>
		<dc:creator>Brixter</dc:creator>
		<pubDate>Tue, 21 Dec 2010 07:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-276324</guid>
		<description>My bounce rate is 40% i&#039;ve been looking for an article on how to decrease it. This article nailed it down thanks for this info.</description>
		<content:encoded><![CDATA[<p>My bounce rate is 40% i&#8217;ve been looking for an article on how to decrease it. This article nailed it down thanks for this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lehenryjr</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-189911</link>
		<dc:creator>lehenryjr</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-189911</guid>
		<description>Alrighty then. This is good news.
My ratio is 5.3%...

Thanks.
Until next time,
LEHenryJr</description>
		<content:encoded><![CDATA[<p>Alrighty then. This is good news.<br />
My ratio is 5.3%&#8230;</p>
<p>Thanks.<br />
Until next time,<br />
LEHenryJr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C J</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-181610</link>
		<dc:creator>C J</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-181610</guid>
		<description>Thank you so very much for the valueable information. My blog&#039;s bounce rate is high but so is my readership. I don&#039;t feel so bad anymore.</description>
		<content:encoded><![CDATA[<p>Thank you so very much for the valueable information. My blog&#8217;s bounce rate is high but so is my readership. I don&#8217;t feel so bad anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, Blogsessive</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-173560</link>
		<dc:creator>Alex, Blogsessive</dc:creator>
		<pubDate>Tue, 10 Aug 2010 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-173560</guid>
		<description>Charles, although I find it hard to believe, a bounce rate of 1% is extremely good and by no means something &quot;wrong with your blog&quot;.

Having a 1% bounce rate, means that 99% of your visitors continue to browse other pages of your blog when they finish with the first page they landed on. That&#039;s what we all want right? To keep them engaged.</description>
		<content:encoded><![CDATA[<p>Charles, although I find it hard to believe, a bounce rate of 1% is extremely good and by no means something &#8220;wrong with your blog&#8221;.</p>
<p>Having a 1% bounce rate, means that 99% of your visitors continue to browse other pages of your blog when they finish with the first page they landed on. That&#8217;s what we all want right? To keep them engaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles bayer</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-173504</link>
		<dc:creator>charles bayer</dc:creator>
		<pubDate>Tue, 10 Aug 2010 06:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-173504</guid>
		<description>Not sure what&#039;s wong with my blog but my bounce has consistently been under 1% - for example, today&#039;s is 0.56%, last Friday it was 0.19% -- comments please, cheers Charles.</description>
		<content:encoded><![CDATA[<p>Not sure what&#8217;s wong with my blog but my bounce has consistently been under 1% &#8211; for example, today&#8217;s is 0.56%, last Friday it was 0.19% &#8212; comments please, cheers Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Source Blogger</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-152674</link>
		<dc:creator>Source Blogger</dc:creator>
		<pubDate>Thu, 17 Jun 2010 14:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-152674</guid>
		<description>(Just to keep you informed, Alexa.com is reporting your site&#039;s bounce rate at nearly 80%.) 

I contribute bounce rate to be more towards the (unfortunate) trend in online reading. There seems to be a compulsion to be everywhere at once due to the vastness of information and overstimulation. 

If you track your traffic data, you&#039;ll see that readers rarely seek out older, archived articles when landing on your home page. 

That alone tells you quite a bit as a site owner. 

Source Blogger 
&quot;Determined to make you a better blogger!&quot;</description>
		<content:encoded><![CDATA[<p>(Just to keep you informed, Alexa.com is reporting your site&#8217;s bounce rate at nearly 80%.) </p>
<p>I contribute bounce rate to be more towards the (unfortunate) trend in online reading. There seems to be a compulsion to be everywhere at once due to the vastness of information and overstimulation. </p>
<p>If you track your traffic data, you&#8217;ll see that readers rarely seek out older, archived articles when landing on your home page. </p>
<p>That alone tells you quite a bit as a site owner. </p>
<p>Source Blogger<br />
&#8220;Determined to make you a better blogger!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Ava</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-125125</link>
		<dc:creator>Talking Ava</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-125125</guid>
		<description>Thanks, this was truly an enlightening read! I&#039;ve been meaning to find ways to up my bounce rate, and I might just try some of your suggestions!</description>
		<content:encoded><![CDATA[<p>Thanks, this was truly an enlightening read! I&#8217;ve been meaning to find ways to up my bounce rate, and I might just try some of your suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Whitney</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-111552</link>
		<dc:creator>Tom Whitney</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-111552</guid>
		<description>I&#039;m embarrassed to say that I never knew what the bounce rate meant. Thanks for your explanation. It really does tell you more about what your page has to offer than the other statistics do.</description>
		<content:encoded><![CDATA[<p>I&#8217;m embarrassed to say that I never knew what the bounce rate meant. Thanks for your explanation. It really does tell you more about what your page has to offer than the other statistics do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are We Obsessed With Bounce Rate? &#124; Not A Pro Blog with Jordan Cooper &#124; Blog Design &#38; Development</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-106643</link>
		<dc:creator>Are We Obsessed With Bounce Rate? &#124; Not A Pro Blog with Jordan Cooper &#124; Blog Design &#38; Development</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-106643</guid>
		<description>[...] seems like many bloggers and web designers have a general concept of what this statistic means, but there is still some confusion over the exact definition of a [...]</description>
		<content:encoded><![CDATA[<p>[...] seems like many bloggers and web designers have a general concept of what this statistic means, but there is still some confusion over the exact definition of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuzeeko</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-103265</link>
		<dc:creator>Zuzeeko</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-103265</guid>
		<description>Very informative. I&#039;m &quot;obsessed&quot; with my blog&#039;s statistics. I check it all the time, especially the bounce rate. I think my blog is good but the bounce rate is still above 60%. It&#039;s improving, though.</description>
		<content:encoded><![CDATA[<p>Very informative. I&#8217;m &#8220;obsessed&#8221; with my blog&#8217;s statistics. I check it all the time, especially the bounce rate. I think my blog is good but the bounce rate is still above 60%. It&#8217;s improving, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Trefethen</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-100588</link>
		<dc:creator>Steve Trefethen</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-100588</guid>
		<description>Great read and some valuable suggestions. I&#039;ve reduced my bounce rate some this past year but I have one page that captures a lot of traffic and it&#039;s largely unrelated to the rest of my blog so I think the stats tend to get a bit skewed.</description>
		<content:encoded><![CDATA[<p>Great read and some valuable suggestions. I&#8217;ve reduced my bounce rate some this past year but I have one page that captures a lot of traffic and it&#8217;s largely unrelated to the rest of my blog so I think the stats tend to get a bit skewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Straight Dope Dad</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-94541</link>
		<dc:creator>The Straight Dope Dad</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-94541</guid>
		<description>Yeah bounce rates are very subjective. A shopping site should have a lower bounce rate that say a highly topic specific blog. But that still depends. A high bounce rate could mean that most people find exactly what they are looking for, are happy, then leave (or buy). My fatherhood blog has a really high bounce rate, but I can tell by my stats that they are also reading the entire post ( average time spent per page is quite high). So they are clearly finding exactly what they want and then leaving which is fine considering my two most poplar posts are about &quot;potty training&quot;, and &quot;how to get more sex from your wife&quot;. Chances are if that&#039;s what you&#039;re looking for, you&#039;re probably not too interested in the post about &quot;raising vegetarian children&quot; or &quot;getting a vasectomy&quot;.</description>
		<content:encoded><![CDATA[<p>Yeah bounce rates are very subjective. A shopping site should have a lower bounce rate that say a highly topic specific blog. But that still depends. A high bounce rate could mean that most people find exactly what they are looking for, are happy, then leave (or buy). My fatherhood blog has a really high bounce rate, but I can tell by my stats that they are also reading the entire post ( average time spent per page is quite high). So they are clearly finding exactly what they want and then leaving which is fine considering my two most poplar posts are about &#8220;potty training&#8221;, and &#8220;how to get more sex from your wife&#8221;. Chances are if that&#8217;s what you&#8217;re looking for, you&#8217;re probably not too interested in the post about &#8220;raising vegetarian children&#8221; or &#8220;getting a vasectomy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-76102</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-76102</guid>
		<description>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages spread out into the websiet</description>
		<content:encoded><![CDATA[<p>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages spread out into the websiet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Website Sticky? &#124; Profitable Mommy Blogging</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-51332</link>
		<dc:creator>Is Your Website Sticky? &#124; Profitable Mommy Blogging</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-51332</guid>
		<description>[...] 21 Ways to Make Your Blog or Website Sticky If you want to learn more about bounce rate read Is Bounce Rate a Web Disease? on Blogsessive or Stop Bouncing: Tips For Website Success on the Google [...]</description>
		<content:encoded><![CDATA[<p>[...] 21 Ways to Make Your Blog or Website Sticky If you want to learn more about bounce rate read Is Bounce Rate a Web Disease? on Blogsessive or Stop Bouncing: Tips For Website Success on the Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbarber</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-49359</link>
		<dc:creator>jbarber</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-49359</guid>
		<description>Good article but I&#039;m gonna throw this out there: Could it be that the search engines are still pretty terrible at sending visitors to the right sites? I know that may be blasphemy to Google fanboys and girls but let&#039;s say the internet-wide bounce rate is somewhere between 40-50% - that means search engines barely send people to the right site every other time! 

I&#039;ll do my part to try to improve my bounce rate but I hope the search engines are doing their part as well - half the visits that should be coming to my site are going to the wrong site! (think about that one...)</description>
		<content:encoded><![CDATA[<p>Good article but I&#8217;m gonna throw this out there: Could it be that the search engines are still pretty terrible at sending visitors to the right sites? I know that may be blasphemy to Google fanboys and girls but let&#8217;s say the internet-wide bounce rate is somewhere between 40-50% &#8211; that means search engines barely send people to the right site every other time! </p>
<p>I&#8217;ll do my part to try to improve my bounce rate but I hope the search engines are doing their part as well &#8211; half the visits that should be coming to my site are going to the wrong site! (think about that one&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farouk</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-26857</link>
		<dc:creator>farouk</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-26857</guid>
		<description>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages  spread out into the websiet!</description>
		<content:encoded><![CDATA[<p>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages  spread out into the websiet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Greet Box: Say &#8216;Hi&#8217; to Your Readers</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-23716</link>
		<dc:creator>WP Greet Box: Say &#8216;Hi&#8217; to Your Readers</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-23716</guid>
		<description>[...] rates&#8221; for most blogs being traditionally much higher than other kinds of sites (by some estimates well over 70%) and visitor retention is a very tough challenge, especially for for new bloggers that have yet to [...]</description>
		<content:encoded><![CDATA[<p>[...] rates&#8221; for most blogs being traditionally much higher than other kinds of sites (by some estimates well over 70%) and visitor retention is a very tough challenge, especially for for new bloggers that have yet to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

