<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Bounce Rate a Blog Disease?</title>
	<atom:link href="http://blogsessive.com/blogging-tips/blog-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/</link>
	<description>Visit Blogsessive for daily WordPress blogging tips.</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:55:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Whitney</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-111552</link>
		<dc:creator>Tom Whitney</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-111552</guid>
		<description>I&#039;m embarrassed to say that I never knew what the bounce rate meant. Thanks for your explanation. It really does tell you more about what your page has to offer than the other statistics do.</description>
		<content:encoded><![CDATA[<p>I&#8217;m embarrassed to say that I never knew what the bounce rate meant. Thanks for your explanation. It really does tell you more about what your page has to offer than the other statistics do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are We Obsessed With Bounce Rate? &#124; Not A Pro Blog with Jordan Cooper &#124; Blog Design &#38; Development</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-106643</link>
		<dc:creator>Are We Obsessed With Bounce Rate? &#124; Not A Pro Blog with Jordan Cooper &#124; Blog Design &#38; Development</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-106643</guid>
		<description>[...] seems like many bloggers and web designers have a general concept of what this statistic means, but there is still some confusion over the exact definition of a [...]</description>
		<content:encoded><![CDATA[<p>[...] seems like many bloggers and web designers have a general concept of what this statistic means, but there is still some confusion over the exact definition of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuzeeko</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-103265</link>
		<dc:creator>Zuzeeko</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-103265</guid>
		<description>Very informative. I&#039;m &quot;obsessed&quot; with my blog&#039;s statistics. I check it all the time, especially the bounce rate. I think my blog is good but the bounce rate is still above 60%. It&#039;s improving, though.</description>
		<content:encoded><![CDATA[<p>Very informative. I&#8217;m &#8220;obsessed&#8221; with my blog&#8217;s statistics. I check it all the time, especially the bounce rate. I think my blog is good but the bounce rate is still above 60%. It&#8217;s improving, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Trefethen</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-100588</link>
		<dc:creator>Steve Trefethen</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-100588</guid>
		<description>Great read and some valuable suggestions. I&#039;ve reduced my bounce rate some this past year but I have one page that captures a lot of traffic and it&#039;s largely unrelated to the rest of my blog so I think the stats tend to get a bit skewed.</description>
		<content:encoded><![CDATA[<p>Great read and some valuable suggestions. I&#8217;ve reduced my bounce rate some this past year but I have one page that captures a lot of traffic and it&#8217;s largely unrelated to the rest of my blog so I think the stats tend to get a bit skewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Straight Dope Dad</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-94541</link>
		<dc:creator>The Straight Dope Dad</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-94541</guid>
		<description>Yeah bounce rates are very subjective. A shopping site should have a lower bounce rate that say a highly topic specific blog. But that still depends. A high bounce rate could mean that most people find exactly what they are looking for, are happy, then leave (or buy). My fatherhood blog has a really high bounce rate, but I can tell by my stats that they are also reading the entire post ( average time spent per page is quite high). So they are clearly finding exactly what they want and then leaving which is fine considering my two most poplar posts are about &quot;potty training&quot;, and &quot;how to get more sex from your wife&quot;. Chances are if that&#039;s what you&#039;re looking for, you&#039;re probably not too interested in the post about &quot;raising vegetarian children&quot; or &quot;getting a vasectomy&quot;.</description>
		<content:encoded><![CDATA[<p>Yeah bounce rates are very subjective. A shopping site should have a lower bounce rate that say a highly topic specific blog. But that still depends. A high bounce rate could mean that most people find exactly what they are looking for, are happy, then leave (or buy). My fatherhood blog has a really high bounce rate, but I can tell by my stats that they are also reading the entire post ( average time spent per page is quite high). So they are clearly finding exactly what they want and then leaving which is fine considering my two most poplar posts are about &#8220;potty training&#8221;, and &#8220;how to get more sex from your wife&#8221;. Chances are if that&#8217;s what you&#8217;re looking for, you&#8217;re probably not too interested in the post about &#8220;raising vegetarian children&#8221; or &#8220;getting a vasectomy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-76102</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-76102</guid>
		<description>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages spread out into the websiet</description>
		<content:encoded><![CDATA[<p>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages spread out into the websiet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Website Sticky? &#124; Profitable Mommy Blogging</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-51332</link>
		<dc:creator>Is Your Website Sticky? &#124; Profitable Mommy Blogging</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-51332</guid>
		<description>[...] 21 Ways to Make Your Blog or Website Sticky If you want to learn more about bounce rate read Is Bounce Rate a Web Disease? on Blogsessive or Stop Bouncing: Tips For Website Success on the Google [...]</description>
		<content:encoded><![CDATA[<p>[...] 21 Ways to Make Your Blog or Website Sticky If you want to learn more about bounce rate read Is Bounce Rate a Web Disease? on Blogsessive or Stop Bouncing: Tips For Website Success on the Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbarber</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-49359</link>
		<dc:creator>jbarber</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-49359</guid>
		<description>Good article but I&#039;m gonna throw this out there: Could it be that the search engines are still pretty terrible at sending visitors to the right sites? I know that may be blasphemy to Google fanboys and girls but let&#039;s say the internet-wide bounce rate is somewhere between 40-50% - that means search engines barely send people to the right site every other time! 

I&#039;ll do my part to try to improve my bounce rate but I hope the search engines are doing their part as well - half the visits that should be coming to my site are going to the wrong site! (think about that one...)</description>
		<content:encoded><![CDATA[<p>Good article but I&#8217;m gonna throw this out there: Could it be that the search engines are still pretty terrible at sending visitors to the right sites? I know that may be blasphemy to Google fanboys and girls but let&#8217;s say the internet-wide bounce rate is somewhere between 40-50% &#8211; that means search engines barely send people to the right site every other time! </p>
<p>I&#8217;ll do my part to try to improve my bounce rate but I hope the search engines are doing their part as well &#8211; half the visits that should be coming to my site are going to the wrong site! (think about that one&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farouk</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-26857</link>
		<dc:creator>farouk</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-26857</guid>
		<description>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages  spread out into the websiet!</description>
		<content:encoded><![CDATA[<p>my personal development website has a bounce rate of 1.8 percent, honestly i find it weird to have such a low number even though i have 7 pitch pages  spread out into the websiet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Greet Box: Say &#8216;Hi&#8217; to Your Readers</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-23716</link>
		<dc:creator>WP Greet Box: Say &#8216;Hi&#8217; to Your Readers</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-23716</guid>
		<description>[...] rates&#8221; for most blogs being traditionally much higher than other kinds of sites (by some estimates well over 70%) and visitor retention is a very tough challenge, especially for for new bloggers that have yet to [...]</description>
		<content:encoded><![CDATA[<p>[...] rates&#8221; for most blogs being traditionally much higher than other kinds of sites (by some estimates well over 70%) and visitor retention is a very tough challenge, especially for for new bloggers that have yet to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh - Online Bull</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-7846</link>
		<dc:creator>Ganesh - Online Bull</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-7846</guid>
		<description>Hi there. This is the first time that I&#039;ve visited this blog.

I was surprised when I checked the stats for my new internet marketing blog. Its at 2%! Is it good? Or is it very bad? I&#039;d love to know more about it.</description>
		<content:encoded><![CDATA[<p>Hi there. This is the first time that I&#8217;ve visited this blog.</p>
<p>I was surprised when I checked the stats for my new internet marketing blog. Its at 2%! Is it good? Or is it very bad? I&#8217;d love to know more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, Blogsessive</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-3192</link>
		<dc:creator>Alex, Blogsessive</dc:creator>
		<pubDate>Mon, 22 Sep 2008 10:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-3192</guid>
		<description>Paul, welcome to Blogsessive and thank you for your kind words! I&#039;m glad that this article helped you better understand your stats.</description>
		<content:encoded><![CDATA[<p>Paul, welcome to Blogsessive and thank you for your kind words! I&#8217;m glad that this article helped you better understand your stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...paul</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-3191</link>
		<dc:creator>...paul</dc:creator>
		<pubDate>Mon, 22 Sep 2008 10:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-3191</guid>
		<description>I just came across this article while doing some research on &quot;Bounce Rate&quot;, which I didn&#039;t really understand. Thanks, it has been a great help. I tend not to worry too much about my stats, but it began to annoy me that I didn&#039;t really understand what one of them was telling me. Hopefully I understand a bit more now.

And the rest of your blog looks pretty helpful too. Just what I need, a source of good help with the subject area of blogging.</description>
		<content:encoded><![CDATA[<p>I just came across this article while doing some research on &#8220;Bounce Rate&#8221;, which I didn&#8217;t really understand. Thanks, it has been a great help. I tend not to worry too much about my stats, but it began to annoy me that I didn&#8217;t really understand what one of them was telling me. Hopefully I understand a bit more now.</p>
<p>And the rest of your blog looks pretty helpful too. Just what I need, a source of good help with the subject area of blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is your blog&#8217;s bounce rate - how can you improve it! &#124; Blog Design Studio</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-3179</link>
		<dc:creator>What is your blog&#8217;s bounce rate - how can you improve it! &#124; Blog Design Studio</dc:creator>
		<pubDate>Mon, 22 Sep 2008 03:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-3179</guid>
		<description>[...] often come across the term Bounce Rate. Alex has written an excellent article which explains that what exactly is Bounce rate (he is becoming one of my favorite bloggers on blogging and maintaining blogs) and how it effects [...]</description>
		<content:encoded><![CDATA[<p>[...] often come across the term Bounce Rate. Alex has written an excellent article which explains that what exactly is Bounce rate (he is becoming one of my favorite bloggers on blogging and maintaining blogs) and how it effects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, Blogsessive</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-2668</link>
		<dc:creator>Alex, Blogsessive</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-2668</guid>
		<description>&lt;strong&gt;@Michael&lt;/strong&gt;: :) No reason to &quot;feel guilty&quot;. Nice to have you back! Indeed, not everyone puts a lot of weight on their stats, especially when their blog is more of a diary, even if a public one.</description>
		<content:encoded><![CDATA[<p><strong>@Michael</strong>: <img src='http://blogsessive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  No reason to &#8220;feel guilty&#8221;. Nice to have you back! Indeed, not everyone puts a lot of weight on their stats, especially when their blog is more of a diary, even if a public one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hoppal</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-2667</link>
		<dc:creator>Michael Hoppal</dc:creator>
		<pubDate>Wed, 10 Sep 2008 04:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-2667</guid>
		<description>I feel kind of bad now for contributing to your bounce rate. Back in maybe early August or late July, I would check this site like five times a day, and just leave since there was nothing to read... 

Gah, way to go. Now I feel guilty. 

In all seriousness, I&#039;m not concerned about my stats. I blog for myself as a way to see how my writing evolves, how my interests change, and what I care about from time to time. I also do productivity tips because I enjoy learning them and this is one way to remember them, and I figure if somebody&#039;s interested, it&#039;s nice for them to have some advice.</description>
		<content:encoded><![CDATA[<p>I feel kind of bad now for contributing to your bounce rate. Back in maybe early August or late July, I would check this site like five times a day, and just leave since there was nothing to read&#8230; </p>
<p>Gah, way to go. Now I feel guilty. </p>
<p>In all seriousness, I&#8217;m not concerned about my stats. I blog for myself as a way to see how my writing evolves, how my interests change, and what I care about from time to time. I also do productivity tips because I enjoy learning them and this is one way to remember them, and I figure if somebody&#8217;s interested, it&#8217;s nice for them to have some advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balkhis Sweet Monday Link Roundup 9/8/08</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-2617</link>
		<dc:creator>Balkhis Sweet Monday Link Roundup 9/8/08</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-2617</guid>
		<description>[...] Is Bounce Rate a Blog Disease - We all worry about Bounce Rate but is Dr. Blogsessive classifying it as a disease. Well, I think it is, and you guys need to fix it. So read his article and try to fix it. I wrote about this topic but I didn&#8217;t go into as much details. But do check out how to decrease bounce rate by improving 404 pages in wordpress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Bounce Rate a Blog Disease &#8211; We all worry about Bounce Rate but is Dr. Blogsessive classifying it as a disease. Well, I think it is, and you guys need to fix it. So read his article and try to fix it. I wrote about this topic but I didn&#8217;t go into as much details. But do check out how to decrease bounce rate by improving 404 pages in wordpress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: member101</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-2581</link>
		<dc:creator>member101</dc:creator>
		<pubDate>Sun, 07 Sep 2008 11:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-2581</guid>
		<description>if you want to learn more about ur bounce rate take a look at http://www.pagealizer.com
they have nice bounce charts</description>
		<content:encoded><![CDATA[<p>if you want to learn more about ur bounce rate take a look at <a href="http://www.pagealizer.com" rel="nofollow">http://www.pagealizer.com</a><br />
they have nice bounce charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, Blogsessive</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-2559</link>
		<dc:creator>Alex, Blogsessive</dc:creator>
		<pubDate>Sat, 06 Sep 2008 15:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-2559</guid>
		<description>@Alina: Enjoy your vacation!

@stefan: That&#039;s not Blogsessive&#039;s bounce rate, and even so, that sample shows very good improvement in a short period. :) Anyway, I&#039;m in the process of reconsidering a few things in Blogsessive&#039;s design.</description>
		<content:encoded><![CDATA[<p>@Alina: Enjoy your vacation!</p>
<p>@stefan: That&#8217;s not Blogsessive&#8217;s bounce rate, and even so, that sample shows very good improvement in a short period. <img src='http://blogsessive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anyway, I&#8217;m in the process of reconsidering a few things in Blogsessive&#8217;s design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan alexandru</title>
		<link>http://blogsessive.com/blogging-tips/blog-bounce-rate/#comment-2555</link>
		<dc:creator>stefan alexandru</dc:creator>
		<pubDate>Sat, 06 Sep 2008 13:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=208#comment-2555</guid>
		<description>If that is your bounce rate, i recommend you erase the &quot;Recommended Reading on Blogsessive&quot; from your main page, and put it somewhere in single.php right before &quot;More Blogsessive Content&quot;, in my opinion when somebody enters a site, they would like to see real content, not just links, and seeing that your header occupies a lot of space, well maby some people just exit really really fast. This what i would recommend you.</description>
		<content:encoded><![CDATA[<p>If that is your bounce rate, i recommend you erase the &#8220;Recommended Reading on Blogsessive&#8221; from your main page, and put it somewhere in single.php right before &#8220;More Blogsessive Content&#8221;, in my opinion when somebody enters a site, they would like to see real content, not just links, and seeing that your header occupies a lot of space, well maby some people just exit really really fast. This what i would recommend you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
