<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corporate Blogging Guide (7): Blog Performance Tracking Tools</title>
	<atom:link href="http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/</link>
	<description>Visit Blogsessive for daily WordPress blogging tips.</description>
	<lastBuildDate>Sat, 07 Apr 2012 20:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FAQ Software Agent</title>
		<link>http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/#comment-143435</link>
		<dc:creator>FAQ Software Agent</dc:creator>
		<pubDate>Thu, 13 May 2010 05:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=1656#comment-143435</guid>
		<description>These are very important, I use these tools often.  Beginners who are into blogging should be using these tools to look at their progress.</description>
		<content:encoded><![CDATA[<p>These are very important, I use these tools often.  Beginners who are into blogging should be using these tools to look at their progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparya</title>
		<link>http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/#comment-102168</link>
		<dc:creator>Sparya</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=1656#comment-102168</guid>
		<description>The post is good for newbies as well as pros. You have done a remarkable job in the area of corporate blogging. Keep it up!</description>
		<content:encoded><![CDATA[<p>The post is good for newbies as well as pros. You have done a remarkable job in the area of corporate blogging. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/#comment-91202</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=1656#comment-91202</guid>
		<description>What a great post. I have good information about Analytics, Stat Counter and Woopra. After going through your blog I got some knowledge about other tools which I never used.</description>
		<content:encoded><![CDATA[<p>What a great post. I have good information about Analytics, Stat Counter and Woopra. After going through your blog I got some knowledge about other tools which I never used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narayanan Hariharan</title>
		<link>http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/#comment-91093</link>
		<dc:creator>Narayanan Hariharan</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=1656#comment-91093</guid>
		<description>Good series Alex! I just read the complete series at one go and it was very informative.

Regarding traffic statistics, I wonder why no one in the blogosphere talks about pMetrics. I&#039;ve been using pMetrics for over two years now and I&#039;m totally happy with their service. I would rate this better than Google Analytics because I&#039;ve noticed Analytics missing out on a few hits that pMetrics seems to catch. Also, the spy feature lets you see your visitors realtime.

Here is a review I wrote over two years back and it still holds good - http://www.techspikes.com/2007/05/pmetrics-comprehensive-traffic-analysis-for-your-blog/</description>
		<content:encoded><![CDATA[<p>Good series Alex! I just read the complete series at one go and it was very informative.</p>
<p>Regarding traffic statistics, I wonder why no one in the blogosphere talks about pMetrics. I&#8217;ve been using pMetrics for over two years now and I&#8217;m totally happy with their service. I would rate this better than Google Analytics because I&#8217;ve noticed Analytics missing out on a few hits that pMetrics seems to catch. Also, the spy feature lets you see your visitors realtime.</p>
<p>Here is a review I wrote over two years back and it still holds good &#8211; <a href="http://www.techspikes.com/2007/05/pmetrics-comprehensive-traffic-analysis-for-your-blog/" rel="nofollow">http://www.techspikes.com/2007.....your-blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Phillips</title>
		<link>http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/#comment-87394</link>
		<dc:creator>Robert Phillips</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=1656#comment-87394</guid>
		<description>Nice post. I already have good knowledge about Google Analytics, Alexa and quantcast but, after reading this blog I gained knowledge about some tools which I don’t know till now. Anyway nice post for bloggers like me. I hope some more good posts like this.</description>
		<content:encoded><![CDATA[<p>Nice post. I already have good knowledge about Google Analytics, Alexa and quantcast but, after reading this blog I gained knowledge about some tools which I don’t know till now. Anyway nice post for bloggers like me. I hope some more good posts like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saima Farooque</title>
		<link>http://blogsessive.com/blogging-tips/corporate-blogging-guide-7-blog-performance-tracking-tools/#comment-85904</link>
		<dc:creator>Saima Farooque</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogsessive.com/?p=1656#comment-85904</guid>
		<description>The post is really helpful...awesome post !!</description>
		<content:encoded><![CDATA[<p>The post is really helpful&#8230;awesome post !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

